Checking Account Comparison
| Regular | Money Market | Now |
Premier |
|
|---|---|---|---|---|
| Minimum Bal to Open | - | - | - | - |
| Interest Paying Account | No | Yes | Yes | Yes |
| Min Bal to obtain APY | n/a | $1,000.00 | $1,000.00 | $1,000.00 |
| Monthly Fees | Various* | None** | None*** | $8.00**** |
| Debit Card | x | x | x | x |
| Voice Access (Bank by Phone) | x | x | x | x |
| Online Banking | x | x | x | x |
| Bill Pay | x | x | x | x |
| E-Statements with Images | x | x | x | x |
| Unlimited Check Writing | x | x | x | |
| Free Checks | x | |||
| Free Cashier Checks | x | |||
| Accidental Death & Dismemberment Insurance | x | |||
| Common Carrier Insurance | x | |||
| LifeLock | x | |||
| IDentity Theft 911 | x | |||
| Coast to Coast Vision | x | |||
| Lifesteps | x | |||
| Easy Saver | x |
*No monthly service charge for Senior Citizens (65 and over), full time students, and minors (under 18).
**If Balance falls below $1000 there will be a service charge of $5.
***If balance falls below $1000 there will be a service charge of $5 plus a per item fee of .25 for each debit trans in excess of $25.
****For people over 50 the monthly fee is $6.00.
WSB offers special accounts for High School Classes, memorial, trust accounts for special services, and many others to help our community and customers. Please visit with one of our new account representatives for information to assist in which is best for you and your organization.




