Current Rates
Interest rates and annual percentage yield (APY) are effective December 5, 2012.
Rates are updated periodically and are subject to change daily. Fees may reduce
earnings. Penalty for early withdrawal. Fees may apply if you fall below the Minimum
Balance (Min. Bal.).
Call one of our local branches for current market rates.
December 5, 2012
Certificate of Deposit Rates
| Term | Rate | APY | Min. Bal. |
|---|---|---|---|
| 1 Month | 0.05 | 0.05 | $1,000.00 |
| 2 Months | 0.10 | 0.10 | $1,000.00 |
| 3 Months | 0.15 | 0.15 | $1,000.00 |
| 6 Months | 0.30 | 0.30 | $1,000.00 |
| 12 Months | 0.45 | 0.45 | $1,000.00 |
| 18 Months | 0.50 | 0.50 | $1,000.00 |
| 30 Months | 0.65 | 0.65 | $1,000.00 |
| 5 Years | 0.99 | 1.00 | $5,000.00 |
| Certificate of Deposit 6 months or longer has a penalty of 180 days. Certificate of Deposit 90 days or less has a penalty of 31 days. | |||
IRA Rates
| Rate | Min. Bal | |
|---|---|---|
| IRA | 0.45 | N/A |
Jumbo's
| Term | Rate | APY | Min. Bal |
|---|---|---|---|
| 1 Month | 0.05 | 0.05 | $100,000 |
| 2 Months | 0.10 | 0.10 | $100,000 |
| 3 Months | 0.15 | 0.15 | $100,000 |
| 6 Months | 0.30 | 0.30 | $100,000 |
| 12 Months | 0.45 | 0.45 | $100,000 |
| 18 Months | 0.50 | 0.50 | $100,000 |
| 30 Months | 0.65 | 0.65 | $100,000 |
| 5 Years | 0.99 | 1.00 | $100,000 |
| Certificate of Deposit 6 months or longer has a penalty of 180 days. Certificate of Deposit 90 days or less has a penalty of 31 days. | |||
Standard Accounts
| Term | Rate | APY | Min. Bal |
|---|---|---|---|
| Savings | 0.07 | 0.07 | $100 |
| NOW | 0.04 | 0.04 | $1,000 |
| MMDA | 0.05 | 0.05 | $1,000 |
| Premier | 0.04 | 0.04 | $0 |




